Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 14,999 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 35 CC |
| Brand | Makita |
| Overall Length | 1483 mm |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Approx. Rs 12,999 / PieceGet Latest Price
Product Details:| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 11,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35 CC |
| Engine Type | 2 Stroke |
| Overall Length | 1495 mm |
| Power | 2 HP |
| Country of Origin | Made in India |
| Brand | Perfect Khetibadi |
| Power Source | Fuel Powered |
| Colour | Red |
| Item Weight | 12.5 Kilograms |
| Product Dimensions | 86L x 32W Centimeters |
| Assembly Required | Yes |
Additional Information:
Approx. Rs 16,599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Overall Length | 1483 mm |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,999 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 52 CC |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
| Fuel | Petrol |
| Discount | 2000 |
Approx. Rs 14,999 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 35 CC |
| Overall Length | 1483 mm |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| Location | Pan India |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35.8 CC |
| Overall Length | 1483 mm |
| Engine Type | 4 stroke |
| Power | 2.1 hp |
| Country of Origin | Made in India |
| My Brand | Perfect |
Additional Information:
Approx. Rs 15,900 / PieceGet Latest Price
Product Details:| Engine Displacement | 43 CC |
| Brand | Makita |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Approx. Rs 18,200 / PieceGet Latest Price
Product Details:| Drill Diameter | 6 inch |
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 18,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | Petrol |
| Usage | Grass Cutting |
| Fuel Tank Capacity | 1Litre |
| Displacement | 35.8CC |
We are engaged in offering 4 Stroke 50 CC Backpack Brush Cutter to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 12,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35 CC |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 12 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 11,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35 CC |
| Overall Length | 1928 mm |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,999 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 35 CC |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
| FUEL | PETROL |
Approx. Rs 13,999 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Type | 4 Stroke |
| Overall Length | 1495 mm |
| Power | 2HP |
| Country of Origin | Made in India |
| FUEL | PETROL |
Approx. Rs 12,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Engine Displacement | 52 CC |
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Fuel Tank Capacity | 0.6 Litre |
| Uses | Lawn Care To Clearing High Grass, Saplings And Brushwood. |
| Material | Steel (Body) |
| Fuel Type | Petrol |
| Weight | 12.4kg |
| Brand Name | Keil |
| Working Pole Diameter | 28mm |
| Model No. | KL3500 |
| Rated Power | 3 HP |
| petrol grass cutter machine |
| kisankraft brush cutter 2 stroke price |
| 52cc brush cutter |
| petrol brush cutter |
| brush cutters petrol |
| petrol grass cutter |
| petrol cutters |
| heavy duty brush cutter machine 2 stroke 52cc |
| petrol brush cutter machine |
| petrol grass cutter machine price |
| grass cutter petrol machine |
| petrol brush cutter 4 stroke |
| petrol brush cutter price |
| petrol brushcutter |
| grass cutter machine gasoline |
| hyundai grass cutter |
| petrol brush |
| fs 55 r petrol brushcutter |
| heavy duty petrol brush cutter |
| gasoline grass cutter |
| makita petrol brush cutter |
| hyundai brushcutter |
| 4 stroke petrol brush cutter |
| husqvarna petrol brush cutter |
| petrol grass cutter for sale |
| fs 55 petrol brushcutter |
| lightweight petrol brush cutter |
| 62cc brush cutter |
| bosch petrol brush cutter |
| brush cutter 52cc petrol |
|
· kisankraft brush cutter 2 stroke
· kisankraft kk sbc 4302
· makita brush cutter em2500u · petrol driven brush cutter
· petrol grass cutter price · petrol powered brush cutter · stramm 52cc petrol brush cutter
· best petrol brush cutter
· petrol power brush · petrol brush cutters for sale · 52cc petrol brush cutter |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Overall Length | 1495 mm |
| Power | petrol |
| Displacement | 68 CC |
| Engine Type | 2 Stroke |
| Brand Name | Perfect Khetibadi Associates |
| Automation Grade | Semi Automatic |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Overall Length | 1483 mm |
| Power | 2 HP |
| Brand Name | Perfect Khetibadi Associates |
| Fuel Tank Capacity | 15 Litre |
| Fuel Used | Petrol |
| Usage | Grass Cutting |
Approx. Rs 39,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7-9 HP |
| Cutting Capacity | 200 kg/hr |
| Grade Type | Manual |
| Engine Type | Petrol |
| Type | Power Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Made in india | 42 inch 95 kg |
| Ma Brand | Perfect |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Type | Brush Cutters |
| Location | Pan India |
| Payment Mode | Online |
| I Deal in | New Only |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Overall Length | 1483 mm |
| Power | SP35cc |
| Country of Origin | Made in India |
| My Brand | Perfect |
| Location | Pan India |
Approx. Rs 47,800 / PieceGet Latest Price
Product Details:| Power | 5-7 HP |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Type | Power Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Power | 5-7 HP |
| Engine Type | Petrol |
| Type | Power Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
| my Brand | Perfect |
Approx. Rs 57,500 / PieceGet Latest Price
Product Details:| Power | 5-7 HP |
| Engine Type | Petrol |
| Grade Type | Manual |
| Type | Power Weeder |
| Brand | perfect |
| Model Name/Number | 205p |
| Material | Iron |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Power | Petrol |
| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Usage/Application | Agriculture |
| Weight | 8.5kg |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Engine Displacement | 35 CC |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 50 CC |
| Model | PT-50 |
| Power | 50CC |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 50 CC |
| Model | SP50CC |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 1,38,000 / PieceGet Latest Price
Product Details:| Power | 5-7 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 1 acres/hr |
| Body Material | Mild Steel |
| Crop Type | Multi Crop |
| Rotor Speed | 2500 RPM |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 24,999 / PieceGet Latest Price
Product Details:| Drill Diameter | 12 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 18,200 / PieceGet Latest Price
Product Details:| Drill Diameter | 12 inch |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Engine Type | 2 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 50 CC |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:| Drill Diameter | 4 inch |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 12 inch |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Product Code | SP35 |
| Cutting Capacity | 1 Bigha/hrs |
| Weight | 8.5 kg |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Engine Displacement | 62 CC |
| Brand | Honda |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 8 inch |
| Material | Mild Steel |
| Auger Flight Design | Auger with Rock Teeth |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Engine Displacement | 52 CC |
| Brand | Honda |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Approx. Rs 10,999 / PieceGet Latest Price
Product Details:| Engine Displacement | 35 CC |
| Brand | Honda |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited