Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 34,999 / PieceGet Latest Price
Product Details:| Power | 7.5 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Perfect pk |
Approx. Rs 44,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Fuel Tank Capacity | 3 L |
| Working Width | 4 feet |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Tilling Depth | 7-8 inches |
| Engine Starting System | manualy |
| Start Type | recoil starter |
| Rated RPM | 3600 |
| Machine Attachments | Trailer |
| Machine Color | Yellow, Orange |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 50 CC |
| Brand | Makita |
| Country of Origin | Made in India |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Power | 7-9 HP |
| Cutting Capacity | 600 kg/hr |
| Engine Type | Diesel |
| Grade Type | Manual |
| Type | Power Weeder |
| Brand | Perfect |
| Model Name/Number | PPW 233 |
| Material | Iron |
| Country of Origin | Made in India |
| power weeder 9hp price |
| 9hp power weeder |
| power weeder 9hp price diesel |
| e agro power weeder 9hp price |
| agro care power tiller 9hp |
| power weeder 9hp |
| kisankraft 9hp power tiller price |
| shrachi 9hp power weeder |
| kisankraft 9hp |
| kisankraft 9hp power tiller |
| kisankraft power tiller 9hp |
| kisankraft power weeder 9hp |
| shrachi power weeder 9hp |
| varsha 9hp self start multifunction power weeder price |
| varsha power weeder 9hp |
Approx. Rs 59,999 / PieceGet Latest Price
Product Details:| Power | 5 Hp |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | BCS |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Power | 9 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Perfect Khetibadi Associates |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Power | 10 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Perfect Khetibadi Associates |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Engine Power | 8 HP |
| Fuel Type | Petrol |
| Brand | Honda |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3 Litre |
| Model | P84383 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Manual |
| Power Source | Petrol |
| Brand | PERFECT POWER WEEDER |
| Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Power | 3 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Kisankraft |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Power | 7 Hp |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Kisankraft |
Approx. Rs 32,999 / PieceGet Latest Price
Product Details:| Power | 7.5 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Brand | Kisankraft |
| Shape | Rectangle |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Working Width | 4 Feet |
| Brand | Perfect Khetibadi Associates |
| Number Of Blade | 48 Blade |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Number Of Blades | 24 |
Approx. Rs 29,999 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Cultivation Width | 4 Feet |
| Tractor Power | 5 HP |
| Type | Spring Type |
| Country of Origin | Made in India |
Approx. Rs 19,999 / PieceGet Latest Price
Product Details:| Engine Power | 5 HP |
| Fuel Tank Capacity | 2.4 L |
| Working Width | 6 feet |
| Shape | Rectangle |
| Engine Type | 2 Stroke |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited