Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:| Power | 9 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Perfect Khetibadi Associates |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Power | 8 Hp |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Power Source | Diesel |
| Brand | Kama |
| Country of Origin | Made in India |
| Kama weeder | 95Kg |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Engine Power | 7 hp |
| Working Width | 700 mm |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| Application Crop | Paddy |
| No Of Gears | 2 Forward 1 Reverse |
| Brand | Kisan Kraft |
| Country Of Origin | India |
Approx. Rs 32,999 / PieceGet Latest Price
Product Details:| Power | 8 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | BCS |
Approx. Rs 32,999 / PieceGet Latest Price
Product Details:| Power | 8 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | BCS |
Approx. Rs 32,999 / PieceGet Latest Price
Product Details:| Engine Power | 7.5Hp |
| Fuel Type | Petrol |
| Brand | VST |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3.5 Litre |
| Machine Attachments | Potato Digger |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Engine Power | 7 hp |
| Working Width | 800 mm |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| Gear Type | Chain Drive |
| Application Crop | Paddy |
| No Of Gears | 2 Forward 2 Reverse |
| Brand | Greaves |
| Country Of Origin | India |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited