Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:| Engine Displacement | 51.7 CC |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Engine Displacement | 35 CC |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| My Brand | Perfect |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Type | garden brush cutter |
| Location | Pan India |
| Payment Mode | Online |
| I Deal in | New Only |
Approx. Rs 520 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Engine Displacement | 62 CC |
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Brand Name | Perfect Khetibadi Associates |
| Color | Black |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Cutting Width | 14 Inch |
| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Cutting Capacity | 2500 |
| Power | 4HP |
| Weight | 20KG |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power Source | Petrol/Diesel |
| Material | Mild Steel |
| Usage/Application | Weed/GrassCutting |
| Brand | Perfect |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | SP35CC |
| Overall Length | 1483 mm |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
| My Brand | Perfect |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited