Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sprinkler Type | Rotary Nozzles / Rotators |
| Material | Aluminium |
| Pressure | 2 Bar |
| Body Type | Pop up Type |
| Automation Grade | Automatic |
| Size/Diameter | 90 mm |
| Country of Origin | Made in India |
Approx. Rs 6,499 / PieceGet Latest Price
Product Details:| Inlet Size | 1.25 Inch |
| Material | Metal |
| Max. Coverage Radius | 40 m (131 ft) |
| Operating Pressure | 2.5-5.0 kg/cm² |
| Max. Discharge Rate | 500 LPM |
| Rotation | Full & Part Circle |
| Brand | Automat |
| Body Angle | 30° |
| Nozzle Size | 8 mm, 14 mm, 12 mm, 10 mm |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Inlet Size | 1.5 inch |
| Throw Radius | 45–50 m |
| Operating Pressure | 6–8 bar |
| Nozzle Size | 14 mm |
| Flow Rate | 30–35 m³/hr |
| Sprinkler Type | Full & part circle |
| Material | Brass & aluminium |
| Mounting | Tripod stand |
| Application | Irrigation canal |
| Brand | Turbo Rain Gun |
Approx. Rs 6,499 / PieceGet Latest Price
Product Details:| Inlet Size | 1.25 inch |
| Throw Radius | 25–30 m |
| Operating Pressure | 3–5 bar |
| Nozzle Size | 12 mm |
| Flow Rate | 15–20 m³/hr |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Country of Origin | Made in India |
| Type | Irrigation Rain Gun |
| Location | Pan India |
| Payment Mode | Online |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited