Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 15,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Cast Iron |
| Auger Flight Design | Auger with Replaceable Teeth |
| Vehicle Type | Excavators |
| Type of Auger | Hand Auger |
| Power Consumption | 1 ltr - 70-80 HOLE |
| Machine Type | Automatic |
| Drill Diameter | 8 inch |
Additional Information:
Approx. Rs 12,998 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 35 CC |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
| Fuel | Petrol |
परफेक्ट खेतीबाड़ी साइड पैक ब्रश कटर 35cc
मुख्य विशेषताएं:
विशेष ऑफर:
कीमत: 12,999/-
डिस्काउंट: 4,000/-
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Drill Diameter | 8 inch |
| Material | SS |
| Capacity | 68CC |
| Power Consumption | Electric |
| Usage/Application | Grass Cutter |
| Machine Type | Automatic |
| Engine Displacement | Yes |
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:| Engine Displacement | 35 CC |
| Brand | Makita |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Approx. Rs 15,900 / PieceGet Latest Price
Product Details:| Engine Displacement | 35 CC |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| My brand | Perfect |
Approx. Rs 14,499 / PieceGet Latest Price
Product Details:| Engine Displacement | 40.2 CC |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
| my Brand | Perfect |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Drill Diameter | 6 inch |
| Capacity | 60CC |
| Machine Type | Automatic |
| Body Material | Mild Steel |
| Load Capacity | 6500 RPM |
| Tank Capacity | 1 Litre |
| Drill Length | 24 Inch |
| Uses | Used In Agriculture Purpose For Digging Holes In The Soil |
| Motor HP | 1 HP |
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:| Overall Length | 1483 mm |
| Power | SP50CC |
| Country of Origin | Made in India |
| My Brand | Perfect |
| Location | Pan India |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Drill Diameter | 8 inch |
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Drill Diameter | 8 inch |
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 17,999 / PieceGet Latest Price
Product Details:| Drill Diameter | 4 inch |
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Drill Diameter | 4 inch |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 17,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 6 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
| Drill Size | 6 inches |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Drill Diameter | 12 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
| Country of Origin | Made in India |
Approx. Rs 14,999 / PieceGet Latest Price
Product Details:| Drill Diameter | 8 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 15,999 / PieceGet Latest Price
Product Details:| Drill Diameter | 8 inch |
| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 15,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 12 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Manual |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Engine Type | 4 Stroke |
| Overall Length | 1495 mm |
| Brand | KisanKraft |
| Power | 4000rpm |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 18 inch |
| Material | Mild Steel |
| Auger Flight Design | Rock Augers |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Motorized Auger |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Drill Diameter | 6 inch |
| Material | Cast Iron |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Capacity | 4000 |
| Power Consumption | 220V |
| Usage/Application | DRLING |
| Auger Flight Design | Auger with Rock Teeth |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 4 inch |
| Material | Mild Steel |
| Auger Flight Design | Conical Auger |
| Vehicle Type | Excavators |
| Type of Auger | Hand Auger |
| Capacity | 1000RPM |
| Power Consumption | 220V |
| Usage/Application | DRLING |
| Machine Type | Automatic |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 6 inch |
| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Motorized Auger |
| Capacity | 2000RPM |
| Power Consumption | 220V |
| Usage/Application | DRLING |
| Machine Type | Automatic |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Model Number | PE52CC |
| Machine Type | Manual |
Approx. Rs 13,001 / PieceGet Latest Price
Product Details:| Usage | For Ground |
| Material | Steel |
| Mount Type | Top |
| Size (Length) | 40INCH |
| Thickness | 3MM |
Approx. Rs 10,999 / PieceGet Latest Price
Product Details:| Drill Diameter | 6 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Backhoes |
| Type of Auger | Hand Auger |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Usage | For Ground |
| Mount Type | Top |
| Size (Length) | 40 INCH |
| Thickness | 3MM |
| Material | Steel |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 12 inch |
| Material | Cast Iron |
| Auger Flight Design | Continuous Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Size | 10 inch |
| Type | Straight Shank |
| Brand | Perfect |
| Weight | 5 kg |
| Country of Origin | Made in India |
| Product Type | Spiral Auger Bit |
| Location | Pan India |
| Payment Mode | Online |
| My Brand | Perfect |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Engine Displacement | 40.2 CC |
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Automation Grade | Semi Automatic |
| Usage | Grass Cutting |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Drill Diameter | 2 inch |
| Capacity | 2000 |
| Power Consumption | 220V |
| Usage/Application | DRLING |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Chain Guide Bar Length | 18 inch |
| Engine Displacement | 58 CC |
| Type of Chainsaw | Electric |
| No. Of Stroke | 2 Stroke |
| Brand | Xtra Power |
Approx. Rs 17,777 / PieceGet Latest Price
Product Details:| Engine Displacement | 35 CC |
| Brand | Makita |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Drill Diameter | 6 inch |
| Material | SS |
| Power Consumption | Electric |
| Usage/Application | Grass Cutting |
| Machine Type | Automatic |
| Engine Displacement | Yes |
Approx. Rs 18,800 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Drill Diameter | 8 inch |
| Auger Flight Design | Double Flight Auger |
| Machine Type | Manual |
| Type of Auger | Hand Auger |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited