Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 12,999 / PieceGet Latest Price
Product Details:| Cutting Width | 16 Inch |
| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Power | Petrol |
| Cutting Capacity | 2 inch |
| Usage/Application | Lawn |
| Weight | 8.5kg |
| Color | Yellow |
| Country of Origin | Made in India |
Approx. Rs 12,999 / PieceGet Latest Price
Product Details:| Cutting Width | 12 Inch |
| Cutting Height | 10 mm |
| Forward Speed | Adjustable |
| Power | Petrol |
| Usage/Application | Agriculture |
| Weight | 8.5 kg |
| Color | Red |
| Size | 5 Foot 11 Inches |
| Country of Origin | Made in India |
Approx. Rs 33,997 / PieceGet Latest Price
Product Details:| Power | 8 Hp |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | BCS |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Overall Length | 170 cm |
| Engine Displacement | 52 CC |
| Type | Shoulder |
| Engine Type | 4 Stroke |
| Power Source | Petrol |
| Model | p47 |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Production Capacity | 150 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 3-5 HP |
| Operation Mode | Semi Automatic |
| Applications | Husk Remover, Paddy Cleaner, Broken and Full Rice Separator, Bran Remover |
| Certification | CE, ISO, ISI |
| Voltage | 440 V |
| Electricity Connection | Single Phase |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited