Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Working Width | 800 mm |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Application Crop | Paddy |
| No Of Gears | 2 Forward 1 Reverse |
| Brand | Honda |
| Country Of Origin | India |
| Engine Power | 9 hp |
Gx200 honda power weeder honda
Approx. Rs 35,999 / PieceGet Latest Price
Product Details:| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Kisankraft |
| Country of Origin | Made in India |
Approx. Rs 32,999 / PieceGet Latest Price
Product Details:| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Manual |
| Power Source | Diesel |
| Brand | Shrachi |
| Shape | Rectangle |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Power | 8 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited