Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 29,999 / PieceGet Latest Price
Product Details:| Power | 7.5 Hp |
| Engine Type | Petrol |
| Grade Type | Manual |
| Power Source | Petrol |
| Country of Origin | Made in India |
Approx. Rs 10,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Phase | Single Phase |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Petrol Water Pump |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Motor Horsepower | 7 HP |
| Power | 7 HP |
| Power Source | Petrol |
| Engine Type | GX35 |
| Engine Horsepower | 7 |
| Type Of End Use | Agricultural |
| Automation Grade | Semi-Automatic |
| Pump Size | 3INCH |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Honda Gx35 |
| Design | GX35 |
| Brand | Honda |
| Bore x Stroke | 4 Strock |
| Shape | Rectangle |
| Frequency | 50 Hz |
Approx. Rs 79,000 / PieceGet Latest Price
Product Details:| Power | Kama |
| Displacement | Kama diesel power weeder |
| Cylinder | Single Cylinder |
| Stroke | 4 Stroke |
| Number Of Cylinder | Kama |
| Usage/Application | Agricultural |
| Automation Grade | Manual |
| Power Source | Diesel |
| Fuel Type | Diesel |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited