Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 5 HP |
| Machine Feed | Dry Grass |
| Automatic Grade | Automatic |
| Voltage | 240 V |
| Cutting Blade Material | Iron |
| Speed in rpm | 3600 RPM |
| Number of Blades | 4 |
| Attachments | 3 HP MOTOR WITH COPPER BINDING |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Fresh Grass |
| Automatic Grade | Automatic |
| Voltage | 240 V |
| Cutting Blade Material | Stainless Steel |
| Speed in rpm | 3600 Rpm |
| Number of Blades | 4 |
| Attachments | 4 Cutter |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Capacity | 600 1000Kg/hr |
| Machine Voltage | 240V |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited