Murlipura, Jaipur, Rajasthan
GST No. 08AAZFP1108R1ZE
Approx. Rs 74,999 / PieceGet Latest Price
Product Details:| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Country of Origin | Made in India |
| 95 kg | 36 inch |
| Power | 9 Hp |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Power | 10 Hp |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Power Source | Diesel |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Power | 10 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Perfect Khetibadi Associates |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Power | 6 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Perfect Khetibadi Associates |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Fuel Type | Petrol |
| Brand | Honda |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3.5 Litre |
| Model | P12 |
| Engine Power | 15 HP |
Approx. Rs 29,999 / PieceGet Latest Price
Product Details:| Power | 7.5 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | BCS |
| Country of Origin | Made in India |
| 7hp | 80 kg hr |
Approx. Rs 63,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 10 HP |
| Fuel Type | Diesel |
| Brand | Kamco |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 5 Litre |
| Model | 186FA |
| Machine Attachments | Trailer |
Additional Information:
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Power | 8 Hp |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | Shrachi |
Approx. Rs 65,999 / PieceGet Latest Price
Product Details:| Power | 9 Hp |
| Engine Type | Petrol |
| Grade Type | Manual |
| Power Source | Diesel |
| Brand | Shrachi |
| Shape | Rectangle |
Approx. Rs 62,999 / PieceGet Latest Price
Product Details:| Power | Perfect power weeder |
| Cooling | Air Cooled |
| Number Of Cylinders | 2 |
| Displacement | 4 fit |
| Dry Weight | 95+ |
Approx. Rs 33,996 / PieceGet Latest Price
Product Details:| Engine Power | 8 HP |
| Fuel Type | Diesel |
| Brand | VST |
| Engine Type | 2 Stroke |
| Fuel Tank Capacity | 3.5 Litre |
| Machine Attachments | Potato Digger |
Explore More Products
© Perfect Khetibadi Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited